<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usain Bolt</title>
	<atom:link href="http://usainbolt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usainbolt.com</link>
	<description>The Fastest Man on the Planet.</description>
	<lastBuildDate>Tue, 14 May 2013 11:37:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2013 T&amp;F season schedule &#8211; Zurich confirmed</title>
		<link>http://usainbolt.com/2013/05/2013-tf-season-schedule-is-taking-shape/</link>
		<comments>http://usainbolt.com/2013/05/2013-tf-season-schedule-is-taking-shape/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1693</guid>
		<description><![CDATA[13th May 2013 – After opening his international season in Rio and Gran Cayman the remainder of Usain’s 2013 T&#38;F schedule has been announced. He will travel to Europe next month to compete in two Diamond League meetings – 100m in the Golden Gala in Rome on June 6 and 200m in the Bislett Games...  <a href="http://usainbolt.com/2013/05/2013-tf-season-schedule-is-taking-shape/" title="Read 2013 T&#038;F season schedule &#8211; Zurich confirmed">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>13th May 2013 – After opening his international season in Rio and Gran Cayman the remainder of Usain’s 2013 T&amp;F schedule has been announced.</p>
<p>He will travel to Europe next month to compete in two Diamond League meetings – 100m in the Golden Gala in Rome on June 6 and 200m in the Bislett Games in Oslo on June 13.</p>
<p>He will return home to Jamaica to compete in the Jamaican T&amp;F Championships in Kingston on June 21 to secure his position on the team for the IAAF World T&amp;F Championships which will be held in Moscow from August 10-18.</p>
<p>After the Trials Usain will run the 4x100m at the Golden Spike meeting in Ostrava on June 27, the 200m in the Paris Diamond League on July 6 and the 100m and 4x100m at the London Diamond League meeting on July 26/27.</p>
<p>Post World T&amp;F Championships Usain will return to the Diamond League Finals &#8211; Weltklasse Zurich on August 29 and the Memorial van Damme in Brussels on September 6.</p>
<p><strong>Confirmed 2013 Schedule:</strong></p>
<p>June 6 – Golden Gala, Rome</p>
<p>June 13 – Bislett Games, Oslo</p>
<p>June 21 – Jamaican T&amp;F Championships</p>
<p>June 27 – Golden Spike, Ostrava</p>
<p>July 6 – Meeting Areva, Paris</p>
<p>July 25/26 &#8211; London Annivesary Games</p>
<p>Aug 10-18 – IAAF World T&amp;F Championships, Moscow</p>
<p>Aug 29 &#8211; Weltklasse Zurich</p>
<p>Sep 6 – Memorial van Damme, Brussels</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/05/2013-tf-season-schedule-is-taking-shape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100m win in Cayman</title>
		<link>http://usainbolt.com/2013/05/100m-win-in-cayman/</link>
		<comments>http://usainbolt.com/2013/05/100m-win-in-cayman/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1735</guid>
		<description><![CDATA[8th May 2013 &#8211; In his opening stadium race of the season Usain came through to win the 100m at the Cayman Invitational.  The 26 year old clocked 10.09 secs to get the verdict in a photo finish with training partner Kemar Bailey-Cole (10.083 to 10.089).  After the race Bolt told reporters, &#8221;"It wasn&#8217;t the best...  <a href="http://usainbolt.com/2013/05/100m-win-in-cayman/" title="Read 100m win in Cayman">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>8th May 2013 &#8211; In his opening stadium race of the season Usain came through to win the 100m at the Cayman Invitational.  The 26 year old clocked 10.09 secs to get the verdict in a photo finish with training partner Kemar Bailey-Cole (10.083 to 10.089).  After the race Bolt told reporters, &#8221;"It wasn&#8217;t the best start of the season.  It was good to get a win.  I just have to go back and figure out with my coach what went wrong. I felt it (hamstring injury) slightly. It wasn&#8217;t a bothering pain so I can&#8217;t blame it on that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/05/100m-win-in-cayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cayman Invitational on Wednesday</title>
		<link>http://usainbolt.com/2013/05/1718/</link>
		<comments>http://usainbolt.com/2013/05/1718/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1718</guid>
		<description><![CDATA[6th May 2013 &#8211; I am happy to say that I will be racing in the Cayman Invitational on Wednesday as previously announced.  My hamstring is feeling good and I look forward to running my first 100m of the season.  Full details of the meet are available at www.caymaninvitational.com]]></description>
				<content:encoded><![CDATA[<p>6th May 2013 &#8211; I am happy to say that I will be racing in the Cayman Invitational on Wednesday as previously announced.  My hamstring is feeling good and I look forward to running my first 100m of the season.  Full details of the meet are available at www.caymaninvitational.com</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/05/1718/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flashback&#8230;Trans World Sport feature from 2003</title>
		<link>http://usainbolt.com/2013/05/flashback-trans-world-sport-feature-from-2003/</link>
		<comments>http://usainbolt.com/2013/05/flashback-trans-world-sport-feature-from-2003/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1713</guid>
		<description><![CDATA[https://www.youtube.com/watch?feature=player_embedded&#38;v=TXK2OdShb9c]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?feature=player_embedded&amp;v=TXK2OdShb9c">https://www.youtube.com/watch?feature=player_embedded&amp;v=TXK2OdShb9c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/05/flashback-trans-world-sport-feature-from-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt withdraws from the Jamaica International Invitational</title>
		<link>http://usainbolt.com/2013/04/usain-bolt-withdraws-from-the-jamaica-international-invitational/</link>
		<comments>http://usainbolt.com/2013/04/usain-bolt-withdraws-from-the-jamaica-international-invitational/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1709</guid>
		<description><![CDATA[30th April 2013 – Six times Olympic Champion and world record holder Usain Bolt has announced his withdrawal from the 200m at the 2013 Jamaica International Invitational on Saturday due to a slight hamstring strain.  The 26 year old felt tightness in training over the weekend and in consultation with his coach Glen Mills decided...  <a href="http://usainbolt.com/2013/04/usain-bolt-withdraws-from-the-jamaica-international-invitational/" title="Read Usain Bolt withdraws from the Jamaica International Invitational">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>30<sup>th</sup> April 2013 – Six times Olympic Champion and world record holder Usain Bolt has announced his withdrawal from the 200m at the 2013 Jamaica International Invitational on Saturday due to a slight hamstring strain.  The 26 year old felt tightness in training over the weekend and in consultation with his coach Glen Mills decided not to risk anything at this early stage of the season.</p>
<p>&nbsp;</p>
<p>“I am disappointed to miss the Kingston meet as I love running in front of my home crowd in Jamaica.  I’m told it is only a Grade 1 strain so hopefully I will be OK soon”, said Bolt.</p>
<p>&nbsp;</p>
<p>The meeting director, Donald Quarrie, was informed this afternoon.</p>
<p>&nbsp;</p>
<p>Bolt hopes to recover in time to race in the Cayman Invitational on Wednesday May 8 but will make a final decision closer to the time and subject to how he feels in training.</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/04/usain-bolt-withdraws-from-the-jamaica-international-invitational/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race Announcement &#8211; London Anniversary Games 26-27th July</title>
		<link>http://usainbolt.com/2013/04/race-announcement-london-anniversary-games-26-27th-july/</link>
		<comments>http://usainbolt.com/2013/04/race-announcement-london-anniversary-games-26-27th-july/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1696</guid>
		<description><![CDATA[17th April 2013 – One year after winning three gold medals in the 2012 Olympic Games in London Usain will return to the Olympic stadium on 26-27th July for the London Anniversary Games.  It will be the first time for the Jamaican superstar to compete in the London leg of the IAAF Diamond League since...  <a href="http://usainbolt.com/2013/04/race-announcement-london-anniversary-games-26-27th-july/" title="Read Race Announcement &#8211; London Anniversary Games 26-27th July">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>17<sup>th</sup> April 2013 – One year after winning three gold medals in the 2012 Olympic Games in London Usain will return to the Olympic stadium on 26-27<sup>th</sup> July for the London Anniversary Games.  It will be the first time for the Jamaican superstar to compete in the London leg of the IAAF Diamond League since 2009 and he is looking forward to the challenge, “I’m looking forward to coming back to the UK, especially with it being a year since winning three gold medals in the Olympic Stadium. The crowd were amazing at the Games, and I hope they will be out again in their numbers at the end of July.  I haven’t competed at the London Diamond League since 2009 but it has always been a great meet with lots of Jamaican support – it almost feels like running at home.”  Usain will compete in the 100m on Friday 26<sup>th</sup> July and in the 4x100m on Saturday 7<sup>th</sup> July.  Tickets information is available at <a href="http://www.britishathletics.org.uk">www.britishathletics.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/04/race-announcement-london-anniversary-games-26-27th-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain wins Copacabana 150m sprint race in 14.42 secs</title>
		<link>http://usainbolt.com/2013/03/usain-wins-copacabana-150m-sprint-race-in-14-42-secs/</link>
		<comments>http://usainbolt.com/2013/03/usain-wins-copacabana-150m-sprint-race-in-14-42-secs/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1689</guid>
		<description><![CDATA[31st March 2013 – On a specially constructed track on Copacabana beach Usain Bolt recorded the second fastest time ever to win the Mano a Mano 150m in 14.42 secs.  In hot conditions the 26 year old superstar of T&#38;F enthralled the exuberant Brazilian crowd with his performance, just 0.07 secs off his own world...  <a href="http://usainbolt.com/2013/03/usain-wins-copacabana-150m-sprint-race-in-14-42-secs/" title="Read Usain wins Copacabana 150m sprint race in 14.42 secs">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>31<sup>st</sup> March 2013 – On a specially constructed track on Copacabana beach Usain Bolt recorded the second fastest time ever to win the Mano a Mano 150m in 14.42 secs.  In hot conditions the 26 year old superstar of T&amp;F enthralled the exuberant Brazilian crowd with his performance, just 0.07 secs off his own world record set in Manchester in 2009..  He got out of the blocks well and as he got into his running moved well clear of his rivals.  Daniel Bailey (ANT) placed 2<sup>nd</sup> in a personal best 14.88 with Brazilian Bruno Barrios 3<sup>rd</sup> in 14.91 secs.  &#8217;It was my first sprint race, definitely a good start for the season,&#8217; Bolt said. &#8216;I’m looking forward to coming down here in 2016.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/03/usain-wins-copacabana-150m-sprint-race-in-14-42-secs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung Camera partners with Usain Bolt</title>
		<link>http://usainbolt.com/2013/03/samsung-camera-partners-with-usain-bolt/</link>
		<comments>http://usainbolt.com/2013/03/samsung-camera-partners-with-usain-bolt/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1648</guid>
		<description><![CDATA[25th March 2013 &#8211; Samsung Camera partners with Usain Bolt to promote the NX300 range.  Press release from Samsung Camera - &#160; Usain Bolt, the fastest man in the world, chosen for Samsung SMART CAMERA NX300 &#160; ◇ Usain Bolt, the perfect model for speed of NX300. ◇ Highly interested in smart cameras as a a...  <a href="http://usainbolt.com/2013/03/samsung-camera-partners-with-usain-bolt/" title="Read Samsung Camera partners with Usain Bolt">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>25th March 2013 &#8211; Samsung Camera partners with Usain Bolt to promote the NX300 range.  Press release from Samsung Camera -</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Usain Bolt, the fastest man in the world, </span></b><b><span style="text-decoration: underline;">chosen for Samsung SMART CAMERA NX300</span></b></p>
<p>&nbsp;</p>
<p><b>◇</b><b> Usain Bolt, the perfect model for speed of NX300. </b></p>
<p><b>◇</b><b> Highly interested in smart cameras as a a Facebook user with more than 10 million fans</b></p>
<p><b>◇</b><b> He’s a fashionista off the track, made his style perfect with NX300</b></p>
<p>&nbsp;</p>
<p>Samsung Electronics announced to choose Usain Bolt, the fastest man in the world, as a global endorser for a premium mirrorless camera, Samsung SMART CAMERA NX300.</p>
<p>He is an icon of speed with 6 Olympic gold medals and 3 world records. Samsung saids he is the perfect model for NX300 to articulate speed performance of the product with hybrid Auto Focus and ultra fast shutter speed.</p>
<p>Also, Usain Bolt is highly interested in smart cameras because he is a very active Facebook user with more than 10 million facebook fans and also fond of photography. Especially, it is said that he really liked AutoShare feature to send to other smart device immediately after shoot.</p>
<p>He is also famous as a fashionista off the track. Samsung SMART CAMERA NX300 became a fashion item for Usain Bolt with a retro modern design in black, white and brown.</p>
<p>Moreover, Samsung collaborate with Usain Bolt Foundation to run NX Junior Photographer project in his home country, Jamaica. They will provide Samsung Cameras and photo classes to young future photographers.</p>
<p>Samsung said “NX300 will make a world record in mirrorless market with a world record holder, Usain Bolt.”</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/03/samsung-camera-partners-with-usain-bolt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check out my crazy New York cab ride video</title>
		<link>http://usainbolt.com/2013/03/check-out-my-crazy-new-york-cab-ride/</link>
		<comments>http://usainbolt.com/2013/03/check-out-my-crazy-new-york-cab-ride/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1640</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div style="text-align: center; display: block;"><iframe id="_ytid_74841" width="480" height="300" src="http://www.youtube.com/embed/pHoetTYnClc?enablejsapi=1&#038;autoplay=1&#038;cc_load_policy=0&#038;iv_load_policy=1&#038;loop=0&#038;modestbranding=1&#038;rel=0&#038;showinfo=1&#038;theme=dark&#038;" frameborder="0" allowfullscreen type="text/html" class="__youtube_prefs__"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/03/check-out-my-crazy-new-york-cab-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt announced for Brussels MVD on 6th September</title>
		<link>http://usainbolt.com/2013/03/usain-bolt-announced-for-brussels-mvd-on-6th-september/</link>
		<comments>http://usainbolt.com/2013/03/usain-bolt-announced-for-brussels-mvd-on-6th-september/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1637</guid>
		<description><![CDATA[20th March 2013 &#8211; Press release from www.iaaf.org &#8211; For the sixth time in his outstanding career, Usain Bolt will compete at the Belgacom Memorial, the second of two finals of the Samsung Diamond League, on 6 September 2013. He will decide later in the season whether he will contest the 100m or 200m in Brussels,...  <a href="http://usainbolt.com/2013/03/usain-bolt-announced-for-brussels-mvd-on-6th-september/" title="Read Usain Bolt announced for Brussels MVD on 6th September">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>20th March 2013 &#8211; Press release from www.iaaf.org &#8211; For the sixth time in his outstanding career, Usain Bolt will compete at the Belgacom Memorial, the second of two finals of the <strong>Samsung Diamond League</strong>, on 6 September 2013.</p>
<p>He will decide later in the season whether he will contest the 100m or 200m in Brussels, but either way he is expected to be one of the biggest stars of the meeting.</p>
<p>Since making his first appearance in Brussels back in 2007 when he finished third in the 200m (20.14), the Jamaican superstar has notched up four successive victories. Arguably the most impressive of these came in 2008 when he clocked a meeting record of 9.77 into a stiff -1.3m/s headwind.</p>
<p>The following year he smashed the meeting record in the 200m with 19.57, which was bettered in 2011 by training partner Yohan Blake with his stunning 19.26. At that same meeting in 2011, Bolt improved his 100m meeting record to 9.76, then last year successfully defended his title with a 9.86 clocking.</p>
<p>Bolt will not be the only big name in Brussels on 6 September. Three weeks after the IAAF World Championships in Moscow, the Belgian capital will again welcome many of the newly-crowned world champions as they fight for the victory in the Diamond League.</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/03/usain-bolt-announced-for-brussels-mvd-on-6th-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ciao Roma, Golden Gala, 6th June 2013</title>
		<link>http://usainbolt.com/2013/03/ciao-roma-golden-gala-6th-june-2013/</link>
		<comments>http://usainbolt.com/2013/03/ciao-roma-golden-gala-6th-june-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1634</guid>
		<description><![CDATA[Press Release from www.fidal.it &#160; USAIN BOLT WILL BE COMPETING AT ROME’S GOLDEN GALA ON 6 JUNE Jamaica’s Usain Bolt, the iconic double Olympic Champion of 100m, 200m, and 4x100m (races won both in Beijing 2008 and London 2012) will be competing for the third time in a row at Rome’s Golden Gala, the fifth leg of...  <a href="http://usainbolt.com/2013/03/ciao-roma-golden-gala-6th-june-2013/" title="Read Ciao Roma, Golden Gala, 6th June 2013">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><b>Press Release from www.fidal.it</b></p>
<p>&nbsp;</p>
<p><b>USAIN BOLT WILL BE COMPETING AT ROME’S GOLDEN GALA ON 6 JUNE</b></p>
<p>Jamaica’s Usain Bolt, the iconic double Olympic Champion of 100m, 200m, and 4x100m (races won both in Beijing 2008 and London 2012) will be competing for the third time in a row at Rome’s Golden Gala, the fifth leg of the Samsung Diamond League IAAF circuit, to be held on 6 June this year. Bolt left two impressive marks on Rome’s Olympic Stadium track, by winning the 100m races in 2011 (clocking 9.91) and in 2012 (with a superlative 9.76). Bolt will be running the 100m race again this year, during a night expected to be as rich of stars as in the glorious past of the Golden Gala. “We are happy that Usain Bolt will be in Rome again – said Alfio Giomi, President both of the Italian Athletics Federation and the Organizing Committee – . We are working hard, together with our partner, CONI Servizi, to be up to the tradition of Rome’s Golden Gala: a meeting rich in champions and in World-class challenges. From my point of view, I wish that the high international value of the Golden Gala may be reached this year with a strong contribution of the best Italian athletes”. More than 50.000 spectators gathered last year in Rome, at the Olympic Stadium, for the 2012 edition of the Golden Gala.</p>
<p>&nbsp;</p>
<p><b>GOLDEN GALA 2013, TICKETS AVAILABLE AT <a href="http://WWW.TICKETONE.IT">WWW.TICKETONE.IT</a></b></p>
<p>Tickets for the 2013 edition of the Golden Gala, the fifth leg of the Samsung Diamond League IAAF circuit, to be held at Rome’s Olympic Stadium on 6 June later this year, are available in all TicketOne shops, and, on the web, at <a href="http://www.ticketone.it/">www.ticketone.it</a>. TicketOne is the ticketing partner of the Golden Gala, and will be playing this role for the fourth year in a row. Prices of the tickests will be as follow (all prices in Euro, pre-sell fee not included): Monte Mario Arrivi (Main stand, finish line): 40,00 Euro; Monte Mario Partenze (Main stand, 100m start line): 20,00; Tribuna Tevere, Distinti Arrivi: 15,00; Curve e Distinti: 5,00.</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/03/ciao-roma-golden-gala-6th-june-2013/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Usain will run the 4x100m relay in Ostrava</title>
		<link>http://usainbolt.com/2013/03/usain-will-run-the-4x100m-relay-in-ostrava/</link>
		<comments>http://usainbolt.com/2013/03/usain-will-run-the-4x100m-relay-in-ostrava/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1630</guid>
		<description><![CDATA[14th March 2013 – The organisers of the Ostrava Golden Spike meeting today announced that Usain Bolt will run the 4x100m as part of a Jamaican team on Thursday 27th June.  Usain has been a regular visitor to the Czech city for a meeting which currently has IAAF World Challenge status and attracts many of...  <a href="http://usainbolt.com/2013/03/usain-will-run-the-4x100m-relay-in-ostrava/" title="Read Usain will run the 4x100m relay in Ostrava">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>14<sup>th</sup> March 2013 – The organisers of the Ostrava Golden Spike meeting today announced that Usain Bolt will run the 4x100m as part of a Jamaican team on Thursday 27<sup>th</sup> June.  Usain has been a regular visitor to the Czech city for a meeting which currently has IAAF World Challenge status and attracts many of the world’s top athletes.  In a statement prepared for the announcement Usain said &#8220;I&#8217;m looking forward to running the 4x100m in Ostrava this year.  It will be my seventh time to compete in the Golden Spike meeting and my first time to run the relay there.  The meeting is only a few days after the Jamaican Championships and the relay fits nicely into my competition programme.&#8221;</p>
<p>&nbsp;</p>
<p>The final line up of the team will be decided by Coach Glen Mills but is likely to include the likes of Racers Track Club athletes Yohan Blake, Kemar Bailey-Cole, Mario Forsythe and/or Kimmari Roach.  Coach Mills told the organisers,  &#8221;Racers athletes always return to Ostrava to compete, they like the crowds which are close and the friendly atmosphere. This year due to the fact that Ostrava is going to be after our Trials the best option is to run the relay. I think our team with Usain and Yohan could produce a fast time and I will select the remaining runners of our team at a later stage.&#8221;</p>
<p>&nbsp;</p>
<p>Jamaica are the defending World &amp; Olympic 4x100m Champions and hold the world record of 36.84 secs set at the 2012 Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://usainbolt.com/2013/03/usain-will-run-the-4x100m-relay-in-ostrava/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Laureus World Sportsman of the Year 2013</title>
		<link>http://usainbolt.com/2013/03/laureus-world-sportsman-of-the-year-2013/</link>
		<comments>http://usainbolt.com/2013/03/laureus-world-sportsman-of-the-year-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usainbolt.com/?p=1603</guid>
		<description><![CDATA[&#160; RIO DE JANEIRO, March 11, 2013 – Jamaican sprint star Usain Bolt – the fastest man on Earth – is the winner of the Laureus World Sportsman of the Year Award for the third time after his sensational performance in the London Olympics. &#160; &#160; &#160; In London, Bolt became the first man in...  <a href="http://usainbolt.com/2013/03/laureus-world-sportsman-of-the-year-2013/" title="Read Laureus World Sportsman of the Year 2013">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><b>RIO DE JANEIRO, March 11, 2013 – </b>Jamaican sprint star Usain Bolt – the fastest man on Earth – is the winner of the Laureus World Sportsman of the Year Award for the third time after his sensational performance in the London Olympics.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In London, Bolt became the first man in history to win the 100 metres, 200 metres and 4 x 100 metres gold medals for the second straight Olympiad.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Regarded by many as the greatest sprinter of all time, he is the first athlete to hold both 100 metres and 200 metres world records since electronic timing was introduced. Along with his Jamaica team, he also holds the world record in the 4 x 100 metres relay. A five-times world champion, he was winner of the Laureus World Sportsman of the Year Award in both 2009 and 2010.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Laureus World Sports Awards are the premier honours on the international sporting calendar.   The winners are chosen by the Laureus World Sports Academy, the ultimate sports jury, made up of 46 of the greatest living sportsmen and sportswomen.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Laureus World Sports Academy Member and Olympic track legend Michael Johnson said: “Usain Bolt is head and shoulders above his competition.  London probably showed that Usain is the greatest 100 and 200 metres sprinter we have ever seen. He deserves to win his third Laureus World Sportsman of the Year Award. Usain is one of those rare and exceptional talents that only come along once very 10 or 20 years. In my career it took me 11 years to achieve what I did in terms of Olympic and World Championship gold medals and world records. Usain pretty much matched that in about three years. After so much success so quickly I wondered how he would find motivation, but in London he showed how much he wanted to be Olympic champion again.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>After receiving the Laureus Statuette, Usain Bolt said: “This is one of the greatest honours. I worked hard over the years to win this a third time. It’s magnificent. It’s like winning a gold medal. Michael Johnson, for one, was definitely my idol growing up. I just wanted to be like Michael Johnson. He made me want to be an Olympic champion.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Also nominated for the Laureus World Sportsman of the Year Award were legendary swimmer Michael Phelps, the most decorated Olympian of all time with a career total of 22 medals, Mo Farah, winner of the 5,000 metres and 10,000 metres double, Bradley Wiggins, winner of the Tour de France and the Olympic Time Trial, FC Barcelona’s Lionel Messi, who scored a remarkable 91 goals in 2012, and Germany’s Sebastian Vettel, who won his third straight Formula One World Championship.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Laureus World Sports Awards, which recognise sporting achievement during 2012, were unveiled at the Awards Ceremony at the Theatro Municipal in Rio de Janeiro, which was hosted by Hollywood stars Morgan Freeman and Eva Longoria.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Awards were announced in seven categories. The full list of winners is:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Laureus World Sportsman of the Year: </b>Usain Bolt <b></b></p>
<p>&nbsp;</p>
<p><b>Laureus World Sportswoman of the Year</b>: Jessica Ennis</p>
<p>&nbsp;</p>
<p><b>Laureus World Team of the Year</b>: European Ryder Cup Team</p>
<p>&nbsp;</p>
<p><b>Laureus World Breakthrough of the Year</b>: Andy Murray</p>
<p>&nbsp;</p>
<p><b>Laureus World Comeback of the Year</b>: Felix Sanchez</p>
<p>&nbsp;</p>
<p><b>Laureus World Sportsperson of the Year with a Disability</b>: Daniel Dias</p>
<p>&nbsp;</p>
<p><b>Laureus World Action Sportsperson of the Year</b>: Felix Baumgartner</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
